Here's how I did it:
Product | Reg. Price | Sale Price | Mfg. Coupon | Easy Saver | Rebates | Paid |
Rx Essentials | $14.99 | $14.99 | $5.00 | $3.00 | $14.99 | -$8.00 |
Rx Essentials – BOGOF | $14.99 | $0.00 | $5.00 | $3.00 | $0.00 | -$8.00 |
Post-It Products (6 items) -had 3 coupons, each $3/2 | $18.24 | $18.24 | $9.00 | $0.00 | $0.00 | $9.24 |
L'Oreal Couleur Experte Hair Color | $18.99 | $8.49 | $0.00 | $3.00 | $0.00 | $5.49 |
Garnier Nutrisse Multi-Lights Highlighting Kit | $7.49 | $3.19 | $0.00 | $1.50 | $0.00 | $1.69 |
TOTALS | $74.70 | $44.91 | $16.00 | $10.50 | $14.99 | $0.42 |
I subscribed for a few months to a website that would put together weekly lists of Walgreens' specials, what coupons were out there, what rebates you could combine, etc. I never got this sort of value out of it. The difference? Centsible Shopper listed only the exceptional deals, including links to printable coupons (as opposed to noting a coupon in the Sunday newspaper 2 months ago that I might or might not have) and links to active rebates.
THANK YOU, CENTSIBLE!!
2 comments:
Anne, thanks so much for your kind comments! I really appreciate your review. :-)
Thanks very much for linking to my blog! I'm glad you enjoy it!
Post a Comment